Specification for Satin Stripe| Weave | Tone-on-tone satin stripe |
|---|
| Thread count | 250 or 300 TC |
|---|
| Stripe | 1 cm at 250 TC · 3 cm at 300 TC |
|---|
| Composition | 100% combed cotton, or 50/50 polycotton |
|---|
| Items | Flat & fitted sheets, duvet covers, pillowcases |
|---|
| MOQ / lead | 500 pcs · 50–70 days |
|---|
Specification for 400 TC Sateen| Weave | Combed sateen |
|---|
| Thread count | 400 TC · 135 GSM |
|---|
| Composition | 100% combed cotton |
|---|
| Yarn | 60s × 80s |
|---|
| Items | Flat & fitted sheets, duvet covers, pillowcases, Single to Super King |
|---|
| Shrinkage | Max 5% after five washes |
|---|
| MOQ / lead | 500 pcs · 50–70 days |
|---|
Specification for 300 TC Sateen| Weave | Combed sateen |
|---|
| Thread count | 300 TC · 125 GSM |
|---|
| Composition | 100% combed cotton |
|---|
| Yarn | 60s × 40s |
|---|
| Items | Flat & fitted sheets, duvet covers, pillowcases, Single to Super King |
|---|
| Shrinkage | Max 5% after five washes |
|---|
| MOQ / lead | 500 pcs · 50–70 days |
|---|
Specification for 250 TC Sateen| Weave | Combed sateen |
|---|
| Thread count | 250 TC · 120 GSM |
|---|
| Composition | 100% combed cotton |
|---|
| Yarn | 40s × 40s |
|---|
| Items | Flat & fitted sheets, duvet covers, pillowcases, Single to Super King |
|---|
| Shrinkage | Max 5% after five washes |
|---|
| MOQ / lead | 500 pcs · 50–70 days |
|---|
Specification for 200 TC Percale| Weave | Plain weave percale |
|---|
| Thread count | 200 TC · 115 GSM |
|---|
| Composition | 100% cotton, or 50/50 polycotton for on-premise laundries |
|---|
| Yarn | 40s × 40s |
|---|
| Items | Flat & fitted sheets, duvet covers, pillowcases, Single to Super King |
|---|
| Shrinkage | Max 5% after five washes |
|---|
| MOQ / lead | 500 pcs · 50–70 days |
|---|
06300 TC Jacquard
Pattern woven into the structure, so it cannot fade. Stock designs, or your own artwork from 1,000 pcs.
Specification for 300 TC Jacquard| Weave | Jacquard dobby |
|---|
| Thread count | 300 TC · 125 GSM |
|---|
| Composition | 100% combed cotton |
|---|
| Yarn | 60s × 40s |
|---|
| Items | Flat & fitted sheets, duvet covers, pillowcases, Single to Super King |
|---|
| Shrinkage | Max 5% after five washes |
|---|
| MOQ / lead | 500 pcs · 50–70 days |
|---|
Every article can be built to your own dimension, border, colour and branding, confirmed on approved samples before production.